| Lot No. | Land Size | Frontage | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2205 | 560m2 | 16.0m | $310,000 | ||||||||||
|
|||||||||||||
| 2207 | 691m2 | 15.0m | $345,000 | ||||||||||
|
|||||||||||||
| 2208 | 557m2 | 16.0m | $310,000 | ||||||||||
|
|||||||||||||
| Lot No. | Land Size | Frontage | Price | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2123 | 784m2 | 16.0m | $360,000 | ||||||||||||
|
|||||||||||||||
*Title Release dates are anticipated only and are subject to change
Please note: