| Lot No. | Land Size | Frontage | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3213 | 743m2 | 32.0m | $345,000 | ||||||||||
|
|||||||||||||
| Lot No. | Land Size | Frontage | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2123 | 784m2 | 16.0m | $360,000 | ||||||||||
|
|||||||||||||
| 2126 | 882m2 | 18.0m | $390,000 | ||||||||||
|
|||||||||||||
| Lot No. | Land Size | Frontage | Price | Titled | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1715 | 684m2 | 18.0m | $309,000 | Yes | ||||||||||||
|
||||||||||||||||
*Title Release dates are anticipated only and are subject to change
Please note: