| Lot No. | Land Size | Frontage | Price | Titled | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2158 | 509m2 | 0.0m | $430,900 | Yes | Deposit Now | |||||||
|
||||||||||||
| Lot No. | Land Size | Frontage | Price | ||||
|---|---|---|---|---|---|---|---|
| 1809 | 476m2 | 14.0m | $445,900 | Deposit Now | |||
| 1811 | 544m2 | 16.0m | $474,900 | Deposit Now | |||
| 1812 | 476m2 | 14.0m | $445,900 | Deposit Now | |||
| 1813 | 476m2 | 14.0m | $445,900 | Deposit Now |
| Lot No. | Land Size | Frontage | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1840 | 508m2 | 16.0m | $449,900 | Deposit Now | |||||||
|
|||||||||||
| Lot No. | Land Size | Frontage | Price | ||||
|---|---|---|---|---|---|---|---|
| 1807 | 544m2 | 16.0m | $464,900 | Deposit Now |
| Lot No. | Land Size | Frontage | Price | ||||
|---|---|---|---|---|---|---|---|
| 1701 | 612m2 | 18.0m | $529,900 | Deposit Now | |||
| 1702 | 544m2 | 16.0m | $484,900 | Deposit Now | |||
| 1704 | 476m2 | 14.0m | $455,900 | Deposit Now | |||
| 1705 | 544m2 | 16.0m | $479,900 | Deposit Now | |||
| 1706 | 544m2 | 16.0m | $479,900 | Deposit Now | |||
| 1707 | 544m2 | 16.0m | $479,900 | Deposit Now | |||
| 1708 | 544m2 | 16.0m | $479,900 | Deposit Now |
*Title Release dates are anticipated only and are subject to change
Please note: