| Lot No. | Land Size | Frontage | Price | PPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 648m2 | 18.5m | $544,320 | ||||||||
|
|||||||||||
| 705 | 438m2 | 12.5m | $433,620 | ||||||||
|
|||||||||||
| 707 | 438m2 | 12.5m | $433,620 | ||||||||
|
|||||||||||
| 708 | 485m2 | 14.0m | $451,050 | ||||||||
|
|||||||||||
| 709 | 435m2 | 14.5m | $430,650 | ||||||||
|
|||||||||||
| 711 | 435m2 | 14.5m | $430,650 | ||||||||
|
|||||||||||
| 722 | 420m2 | 15.0m | $420,000 | ||||||||
|
|||||||||||
| 723 | 350m2 | 12.5m | $374,500 | ||||||||
|
|||||||||||
*Title Release dates are anticipated only and are subject to change
Please note: