| Lot No. | Land Size | Frontage | Price | PPS | |||||
|---|---|---|---|---|---|---|---|---|---|
| 705 | 438m2 | 12.5m | - | ||||||
|
|||||||||
| 706 | 438m2 | 12.5m | - | ||||||
|
|||||||||
| 707 | 438m2 | 12.5m | - | ||||||
|
|||||||||
| 708 | 485m2 | 14.0m | - | ||||||
|
|||||||||
| 709 | 435m2 | 14.5m | - | ||||||
|
|||||||||
| 710 | 420m2 | 14.0m | - | ||||||
|
|||||||||
| 713 | 300m2 | 10.0m | $365,100 | ||||||
| 716 | 300m2 | 10.0m | - | ||||||
|
|||||||||
| 721 | 280m2 | 10.0m | $348,880 | ||||||
| 722 | 420m2 | 15.0m | - | ||||||
| 723 | 350m2 | 12.5m | - | ||||||
| Lot No. | Land Size | Frontage | Price | PPS | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1212 | 219m2 | 8.0m | $719,000 | ||||||
|
|||||||||
| 1217 | 154m2 | 5.5m | $679,000 | ||||||
|
|||||||||
| 1218 | 154m2 | 5.5m | $679,000 | ||||||
|
|||||||||
| 1219 | 154m2 | 5.5m | $679,000 | ||||||
|
|||||||||
*Title Release dates are anticipated only and are subject to change
Please note: