| Lot No. | Land Size | Frontage | Price | Titled | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 671 | 196m2 | 7.0m | $629,000 | Yes | ||||||
|
||||||||||
| Lot No. | Land Size | Frontage | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1204 | 163m2 | 13.0m | $555,000 | ||||||
|
|||||||||
| 1205 | 183m2 | 16.2m | $570,000 | ||||||
|
|||||||||
| 1206 | 196m2 | 7.0m | $629,000 | ||||||
|
|||||||||
| 1207 | 196m2 | 7.0m | $629,000 | ||||||
|
|||||||||
*Title Release dates are anticipated only and are subject to change
Please note: