| Lot No. | Land Size | Frontage | Price | ||||
|---|---|---|---|---|---|---|---|
| 1701 | 448m2 | 14.0m | - | ||||
| 1702 | 448m2 | 14.0m | - | ||||
| 1703 | 448m2 | 14.0m | - | ||||
| 1704 | 448m2 | 14.0m | - | ||||
| 1705 | 512m2 | 16.0m | - | ||||
| 1710 | 431m2 | 11.5m | - | ||||
| 1711 | 354m2 | 11.8m | $348,000 |
| Lot No. | Land Size | Frontage | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1723 | 383m2 | 12.8m | $355,000 | ||||||
|
|||||||||
*Title Release dates are anticipated only and are subject to change
Please note: