For a limited time, we’re making it easier to secure your dream block with $20K cash back* from Villawood. And if you’re a first home buyer, you could unlock an additional $10K with the First Home Owner Boost*—that’s up to $30K in savings!*
Buying is simple: find your perfect block, save up to $30K, choose your dream home, and start building.*
This exclusive offer is only available to the first three purchasers who sign and execute a contract.
Lot No. | Land Size | Frontage | Price | Titled | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | 726m2 | 18.0m | $405,000 | Yes | ||||||||||
|
||||||||||||||
309 | 650m2 | 16.0m | $390,000 | Yes | ||||||||||
|
||||||||||||||
315 | 416m2 | 12.5m | $330,000 | Yes | ||||||||||
319 | 511m2 | 14.0m | $359,000 | Yes | ||||||||||
|
||||||||||||||
320 | 505m2 | 14.0m | $359,000 | Yes |
Lot No. | Land Size | Frontage | Price | Titled | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 564m2 | 16.0m | $375,000 | Yes | ||||||||
|
*Title Release dates are anticipated only and are subject to change
Please note:Please fill in the following form to register your interest. One of our friendly staff will be in touch with you.