| Lot No. | Land Size | Frontage | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | 525m2 | 9.9m | $417,900 | Deposit Now | |||||||
| 2102 | 447m2 | 13.3m | $409,900 | Deposit Now | |||||||
|
|||||||||||
| 2106 | 448m2 | 14.0m | $389,900 | Deposit Now | |||||||
|
|||||||||||
| Lot No. | Land Size | Frontage | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2043 | 392m2 | 14.0m | $376,900 | ||||||||||
|
|||||||||||||
| Lot No. | Land Size | Frontage | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 531m2 | 16.1m | $454,900 | Deposit Now | |||||||
|
|||||||||||
| 2059 | 539m2 | 10.0m | $450,900 | ||||||||
|
|||||||||||
| 2062 | 512m2 | 16.0m | $447,900 | Deposit Now | |||||||
|
|||||||||||
| 2065 | 396m2 | 13.8m | $393,900 | Deposit Now | |||||||
|
|||||||||||
| Lot No. | Land Size | Frontage | Price | Titled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | 512m2 | 16.0m | $434,900 | Yes | Deposit Now | |||||||||||||||||
|
||||||||||||||||||||||
| 1913 | 512m2 | 16.0m | $434,900 | Yes | Deposit Now | |||||||||||||||||
|
||||||||||||||||||||||
| 1914 | 512m2 | 16.0m | $434,900 | Yes | Deposit Now | |||||||||||||||||
|
||||||||||||||||||||||
| 1933 | 417m2 | 13.0m | $409,900 | Yes | ||||||||||||||||||
|
||||||||||||||||||||||
| Lot No. | Land Size | Frontage | Price | Titled | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 609m2 | 19.3m | $464,900 | Yes | ||||||
|
||||||||||
| Lot No. | Land Size | Frontage | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1641 | 312m2 | 14.1m | $293,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1662 | 350m2 | 12.5m | $341,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1663 | 350m2 | 12.5m | $341,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1664 | 350m2 | 12.5m | $341,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1667 | 569m2 | 12.6m | $475,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1668 | 509m2 | 14.0m | $438,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1669 | 318m2 | 14.1m | $322,900 | Deposit Now | |||||||||
|
|||||||||||||
| Lot No. | Land Size | Frontage | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1659 | 350m2 | 12.5m | $341,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1660 | 392m2 | 14.0m | $376,900 | Deposit Now | |||||||||
|
|||||||||||||
| Lot No. | Land Size | Frontage | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1447 | 400m2 | 12.5m | $393,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1448 | 448m2 | 14.0m | $412,900 | Deposit Now | |||||||||
| 1449 | 400m2 | 12.5m | $393,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1450 | 400m2 | 12.5m | $393,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1451 | 350m2 | 12.5m | $354,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1452 | 350m2 | 12.5m | $354,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1453 | 346m2 | 13.8m | $349,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1454 | 442m2 | 12.5m | $408,900 | Deposit Now | |||||||||
| Lot No. | Land Size | Frontage | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1203 | 400m2 | 12.5m | $405,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1204 | 448m2 | 14.0m | $414,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1209 | 350m2 | 12.5m | $354,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1210 | 392m2 | 14.0m | $379,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1212 | 420m2 | 16.0m | $375,900 | Deposit Now | |||||||||
| 1214 | 400m2 | 12.5m | $385,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1219 | 350m2 | 12.5m | $354,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1220 | 468m2 | 12.8m | $377,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1226 | 600m2 | 23.3m | $449,900 | Deposit Now | |||||||||
|
|||||||||||||
| 1227 | 693m2 | 19.3m | $492,900 | Deposit Now | |||||||||
|
|||||||||||||
| Lot No. | Land Size | Frontage | Price | Titled | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1130 | 512m2 | 13.5m | $449,900 | Yes | Deposit Now | |||||||
|
||||||||||||
| Lot No. | Land Size | Frontage | Price | Titled | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1141 | 533m2 | 17.4m | $431,400 | Yes | Deposit Now | |||||
|
||||||||||
| 1142 | 507m2 | 13.0m | $429,900 | Yes | Deposit Now | |||||
|
||||||||||
*Title Release dates are anticipated only and are subject to change
Please note: