| Lot No. | Land Size | Frontage | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2101 | 525m2 | 9.9m | $417,900 | Deposit Now | |||||
| 2102 | 447m2 | 13.3m | $409,900 | Deposit Now | |||||
|
|||||||||
| 2104 | 379m2 | 18.3m | $347,900 | Deposit Now | |||||
| 2105 | 400m2 | 12.5m | $365,900 | Deposit Now | |||||
|
|||||||||
| 2106 | 448m2 | 14.0m | $389,900 | Deposit Now | |||||
|
|||||||||
| Lot No. | Land Size | Frontage | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2110 | 345m2 | 14.0m | $329,900 | ||||||
|
|||||||||
| 2111 | 258m2 | 12.5m | $269,900 | Deposit Now | |||||
|
|||||||||
| 2128 | 388m2 | 9.5m | $364,900 | ||||||
| 2129 | 393m2 | 12.5m | $369,900 | ||||||
| Lot No. | Land Size | Frontage | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 531m2 | 16.1m | $454,900 | Deposit Now | |||||
| 2002 | 415m2 | 18.3m | $363,900 | Deposit Now | |||||
| 2012 | 392m2 | 14.0m | $376,900 | Deposit Now | |||||
|
|||||||||
| 2014 | 449m2 | 16.0m | $394,900 | Deposit Now | |||||
|
|||||||||
| 2040 | 392m2 | 14.0m | $376,900 | ||||||
|
|||||||||
| 2062 | 512m2 | 16.0m | $447,900 | Deposit Now | |||||
| 2063 | 400m2 | 12.5m | $398,900 | Deposit Now | |||||
| 2064 | 400m2 | 12.5m | $398,900 | Deposit Now | |||||
| 2065 | 396m2 | 13.8m | $393,900 | Deposit Now | |||||
| Lot No. | Land Size | Frontage | Price | Titled | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | 512m2 | 16.0m | - | Yes | ||||||||
|
||||||||||||
| 1919 | 512m2 | 16.0m | $434,900 | Yes | Deposit Now | |||||||
| 1923 | 512m2 | 16.0m | - | Yes | ||||||||
|
||||||||||||
| 1933 | 417m2 | 13.0m | $409,900 | Yes | ||||||||
| 1937 | 561m2 | 17.5m | $449,900 | Yes | ||||||||
| Lot No. | Land Size | Frontage | Price | Titled | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | 522m2 | 16.0m | $417,900 | Yes | Deposit Now | |||||||||
|
||||||||||||||
| Lot No. | Land Size | Frontage | Price | Titled | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1130 | 512m2 | 13.5m | $449,900 | Yes | Deposit Now | |||||
| 1147 | 600m2 | 30.5m | $474,900 | Yes | Deposit Now | |||||
|
||||||||||
| Lot No. | Land Size | Frontage | Price | Titled | ||||
|---|---|---|---|---|---|---|---|---|
| 1141 | 533m2 | 17.4m | $431,400 | Yes | Deposit Now |
*Title Release dates are anticipated only and are subject to change
Please note: