| Lot No. | Land Size | Frontage | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7101 | 348m2 | 11.4m | $419,900 | Deposit Now | |||||||||
|
|||||||||||||
| 7102 | 254m2 | 8.0m | $299,900 | Deposit Now | |||||||||
|
|||||||||||||
| 7103 | 291m2 | 12.5m | $364,900 | Deposit Now | |||||||||
|
|||||||||||||
| 7106 | 417m2 | 9.6m | $434,900 | Deposit Now | |||||||||
|
|||||||||||||
| Lot No. | Land Size | Frontage | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 7022 | 120m2 | 4.3m | $574,900 | Deposit Now | |||||
|
|||||||||
| 7023 | 120m2 | 4.3m | $574,900 | Deposit Now | |||||
|
|||||||||
| 7024 | 120m2 | 4.3m | $574,900 | Deposit Now | |||||
|
|||||||||
| 7025 | 168m2 | 6.0m | $672,900 | Deposit Now | |||||
|
|||||||||
| Lot No. | Land Size | Frontage | Price | Titled | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6812 | 446m2 | 14.0m | $464,900 | Yes | Deposit Now | |||||||||||
|
||||||||||||||||
| Lot No. | Land Size | Frontage | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3804 | 462m2 | 14.0m | $539,900 | Deposit Now | |||||
|
|||||||||
| 3811 | 453m2 | 14.0m | $539,900 | ||||||
|
|||||||||
| 3814 | 477m2 | 14.2m | $544,900 | ||||||
| Lot No. | Land Size | Frontage | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3594 | 132m2 | 6.0m | $599,900 | ||||||
|
|||||||||
*Title Release dates are anticipated only and are subject to change
Please note: