| Lot No. | Land Size | Frontage | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 7101 | 348m2 | 11.4m | $419,900 | Deposit Now | |||||
|
|||||||||
| 7106 | 417m2 | 9.6m | $434,900 | Deposit Now | |||||
|
|||||||||
| Lot No. | Land Size | Frontage | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3804 | 462m2 | 14.0m | $539,900 | Deposit Now | |||||||
|
|||||||||||
| 3809 | 449m2 | 14.0m | $539,900 | ||||||||
| 3811 | 453m2 | 14.0m | $539,900 | ||||||||
|
|||||||||||
| 3814 | 477m2 | 14.2m | $544,900 | ||||||||
*Title Release dates are anticipated only and are subject to change
Please note: