| Lot No. | Land Size | Frontage | Price | ||||
|---|---|---|---|---|---|---|---|
| 7022 | 120m2 | 4.3m | - | ||||
| 7023 | 120m2 | 4.3m | - | ||||
| 7024 | 120m2 | 4.3m | - | ||||
| 7025 | 168m2 | 6.0m | - | ||||
| 7026 | 168m2 | 6.0m | - | ||||
| 7027 | 196m2 | 7.0m | - |
| Lot No. | Land Size | Frontage | Price | Titled | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6812 | 446m2 | 14.0m | $464,900 | Yes | Deposit Now | |||||
|
||||||||||
| Lot No. | Land Size | Frontage | Price | Titled | ||||
|---|---|---|---|---|---|---|---|---|
| 5136 | 526m2 | 16.4m | $529,900 | Yes | Deposit Now |
| Lot No. | Land Size | Frontage | Price | ||||
|---|---|---|---|---|---|---|---|
| 3803 | 520m2 | 15.0m | $529,900 | ||||
| 3804 | 462m2 | 14.0m | $509,900 | Deposit Now | |||
| 3805 | 468m2 | 14.1m | $509,900 | Deposit Now | |||
| 3810 | 451m2 | 14.0m | $509,900 | ||||
| 3811 | 453m2 | 14.0m | $509,900 |
*Title Release dates are anticipated only and are subject to change
Please note: