| Lot No. | Land Size | Frontage | Price | Titled | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 713 | 864m2 | 18.0m | $579,900 | Yes | ||||||
| 715 | 864m2 | 18.0m | $570,000 | |||||||
| 720 | 810m2 | 18.0m | $555,900 | Yes | ||||||
|
||||||||||
| 723 | 849m2 | 36.4m | $619,900 | Yes | ||||||
| 724 | 576m2 | 16.0m | $509,900 | Yes | ||||||
|
||||||||||
| 726 | 716m2 | 27.0m | $519,900 | Yes | ||||||
| 727 | 716m2 | 17.0m | $525,900 | |||||||
| Lot No. | Land Size | Frontage | Price | Titled | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 615 | 554m2 | 10.7m | $499,900 | Yes | ||||||||
| 619 | 1045m2 | 16.4m | $635,900 | Yes | ||||||||
| 620 | 864m2 | 18.0m | $579,900 | Yes | ||||||||
|
||||||||||||
| 623 | 928m2 | 19.7m | $619,900 | Yes | ||||||||
|
||||||||||||
*Title Release dates are anticipated only and are subject to change
Please note: