| Lot No. | Land Size | Frontage | Price | PPS | Titled | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1334m2 | 22.8m | $655,000 | PPS Document | Yes | ||||
| 2 | 1334m2 | 22.8m | $715,000 | PPS Document | Yes |
| Lot No. | Land Size | Frontage | Price | PPS | Titled | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1334m2 | 22.8m | $715,000 | PPS Document | Yes | |||||
| 4 | 1334m2 | 22.8m | $715,000 | PPS Document | Yes | |||||
| 5 | 1334m2 | 22.8m | $715,000 | PPS Document | Yes | |||||
| 7 | 1334m2 | 22.8m | $695,000 | PPS Document | Yes | |||||
| 8 | 1362m2 | 23.3m | $695,000 | PPS Document | Yes | |||||
| 14 | 1266m2 | 21.7m | $770,000 | PPS Document | Yes | |||||
|
||||||||||
| 17 | 1269m2 | 21.7m | $770,000 | PPS Document | Yes | |||||
| 18 | 1269m2 | 21.7m | $770,000 | PPS Document | Yes | |||||
|
||||||||||
| 19 | 1270m2 | 21.7m | $770,000 | PPS Document | Yes | |||||
*Title Release dates are anticipated only and are subject to change
Please note: