| Lot No. | Land Size | Frontage | Price | Titled | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1334m2 | 22.8m | $655,000 | Yes | ||||
| 2 | 1334m2 | 22.8m | $715,000 | Yes | 
| Lot No. | Land Size | Frontage | Price | Titled | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1334m2 | 22.8m | $715,000 | Yes | ||||||
| 5 | 1334m2 | 22.8m | $715,000 | Yes | ||||||
| 6 | 1334m2 | 22.8m | $650,000 | Yes | ||||||
| 7 | 1334m2 | 22.8m | $695,000 | Yes | ||||||
| 8 | 1362m2 | 23.3m | $695,000 | Yes | ||||||
| 14 | 1266m2 | 21.7m | $770,000 | Yes | ||||||
| 
 | ||||||||||
| 17 | 1269m2 | 21.7m | $770,000 | Yes | ||||||
| 18 | 1269m2 | 21.7m | $770,000 | Yes | ||||||
| 
 | ||||||||||
| 19 | 1270m2 | 21.7m | $770,000 | Yes | ||||||
*Title Release dates are anticipated only and are subject to change
Please note: