Lot No. | Land Size | Frontage | Price | ||||
---|---|---|---|---|---|---|---|
709 | 476m2 | 14.0m | - | ||||
710 | 476m2 | 14.0m | - | ||||
711 | 544m2 | 16.0m | - | ||||
712 | 476m2 | 14.0m | - | ||||
713 | 544m2 | 16.0m | - | ||||
714 | 476m2 | 14.0m | - | ||||
715 | 476m2 | 14.0m | - | ||||
716 | 476m2 | 14.0m | - |
*Title Release dates are anticipated only and are subject to change
Please note: